Awards
3.6.2 Number of awards and recognition received for extension activities from Govt./Recognized body during the last 05 years.
3.6.2.1 : Total No. of awards and recognition for extension activities from Govt./Recognized bodies year wise during the last 05 years
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|---|
Number | 1 | 0 | 6 | 7 | 8 | 2 |
3.6 Extension Activities
3.6.2 : No. of awards and recognition received for extension activities from Govt./Recognized bodies during the last 05 years
Year | Name of Award/Recognition | Name of the Awardees | Name of the Awarding Government Recognized Bodies | Year of Award |
---|---|---|---|---|
2013-14 | Appreciation certificate for organizing 2 days National level Kisan Mela, by KVK, Katihar | Dr. Sunita Kushwah | Sri Tariq Anwar, Minister of state Agriculture and Food Processing Industries, Govt. of India |
2013 |
2014-15 | ||||
2015-16 | Young Scientist Award | Dr. Sunita Kushwah | SSDAT, Meerut, Uttar Pradesh | 2015 |
Best Women Scientist Award-14 | Dr. Sunita Kushwah | SURE, Varansi | 2016 | |
Best KVK Scientist Award | Dr. Sunita Kushwah | ISEE, IARI, New Delhi | 2015 | |
Young Scientist Award (International) | Dr. Sunita Kushwah | EET (CRS), New Delhi, Science & Technology award, Bangaluru, India | 2015 | |
Best Paper presentation Award | Dr. Sunita Kushwah | ISEE, IARI, New Delhi | 2015 | |
Best Paper presentation Award | Dr. Sunita Kushwah | G.B.P.U.A. & T., Pantnagar | 2015 | |
2016-17 | Best Oral Presentation Award | Dr. Dharmendra Kumar | Bihar Agricultural University, Sabour, Bhagalpur | 2017 |
Young scientist associate Award | Dr. Dharmendra Kumar | BIOVED Allahabad | 2016 | |
Gold Medal Award in Agriculture | Dr. Dharmendra Kumar | Biologix Research and Innovation Centre Pvt. Ltd (U.P.) India and BSN, Nepal at Kathmandu | 2016 | |
Best Paper presentation Award | Dr. Dharmendra Kumar | SURE, Varanasi | 2016 | |
Best Poster presentation Award | Dr. Dharmendra Kumar | SURE, Varansi | 2016 | |
Best paper presentation Award | Dr. Dharmendra Kumar | BIOVED, Allahabad | 2016 | |
Token of appreciate for contribution as Judge (technical session) | Dr. Dharmendra Kumar | Biologix Research and Innovation Centre Pvt. Ltd (U.P.) India and BSN, Nepal at Kathmandu | 2016 | |
2017-18 | Fellow of Society of Krishi Vigyan | Dr. Sunita Kushwah | Society of Krishi Vigyan, at Bhuvneshwar | 2017 |
Poster Presentation Award | Dr. Sunita Kushwah | UPAAS, Lucknow at Shovit Univeristy, Meerut U.P. | 2017-18 | |
Best Extension Worker Award | Dr. Sunita Kushwah | BAU, Sabour Bhagalpur | 2018 | |
Achal Bahrti Kavi Ratna Award | Dr. Sunita Kushwah | Jila Hindi Sahitya , Banka | 2017 | |
Young Extension Worker award-2018 | Dr. Dharmendra Kumar | Society for agriculture innovation and development, Ranchi | 2018 | |
Young Scientist Award | Dr. Dharmendra Kumar | 2nd International conference on food and agriculture | 2018 | |
Best Oral Presentation | Dr. Dharmendra Kumar | Bihar Agricultural University, Sabour, Bhagalpur | 2018 | |
Dr. APJ Abdul Kalam Gold Medal Award | Dr. Raghubar Sahu | Global economic program & research association, New Delhi | 2017 | |
2018-19 | Excellence in Science Communication Award | Dr. Sunita Kushwah | BRICPL & BSN. Dated 28.04.18-29.04.18. | 2018 |
Aprajita Sammaan, Prabhat Khaber | Dr. Sunita Kushwah | Prabhat Khaber News Paper | 2018 |
Note : Send the scan copy of Award Certificate.